<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>noahkarrasch.com</title>
	<atom:link href="http://noahkarrasch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://noahkarrasch.com</link>
	<description>body. mind. core.</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freeing Emotions and Energy through Myofascial Release</title>
		<link>http://noahkarrasch.com/freeing-emotions-energy-myofascial-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeing-emotions-energy-myofascial-release</link>
		<comments>http://noahkarrasch.com/freeing-emotions-energy-myofascial-release/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:24:14 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Freeing Emotions and Energy Through Myofascial Release]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=80</guid>
		<description><![CDATA[Too many of us hold our physical, mental and emotional pain within our bodies, where it slows energy, manifests as tension and can have a damaging impact upon our health. In his new book, Noah Karrasch shows that wellbeing and healing come from the detangling of blocked emotions and the restoration of the free flow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Freeing-Emotions-Through-Myofascial-Release/dp/1848190859"><img class="alignleft size-full wp-image-82" title="Freeing Emotions and Energy Through Myofascial Release" src="http://noahkarrasch.com/wp-content/uploads/2012/01/Karrasch_FreeingEmotionsEnergyThroughMyofascialRelease1.jpg" alt="Freeing Emotions and Energy Through Myofascial Release by Noah Karrasch" width="201" height="299" /></a>Too many of us hold our physical, mental and emotional pain within our bodies, where it slows energy, manifests as tension and can have a damaging impact upon our health. In his new book, Noah Karrasch shows that wellbeing and healing come from the detangling of blocked emotions and the restoration of the free flow of energy through the body.</p>
<p>Written for bodywork and manual therapy practitioners from a wide variety of disciplines, as well as other healers who want to expand their skills, this generously illustrated book explains how and where emotions and static energy are held in the body, and how they can be released and rebalanced in therapies that challenge bodymindcore awareness. It includes many new ideas and techniques: useful conversation starters to help practitioners encourage clients to self-identify their challenges, detailed explanations of myofascial release techniques and self-reflective exercises designed to first help the practitioner truly understand the process for him or herself, through his or her own body, in order to become a more empathetic and effective therapist.</p>
<p>This important book will enable bodywork and manual therapy practitioners to work more confidently, and more intuitively, with their clients.</p>
<p><iframe src="//www.facebook.com/plugins/likebox.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FFreeing-Emotions-and-Energy-through-Myofascial-Release%2F312164715508250&amp;width=460&amp;height=290&amp;colorscheme=light&amp;show_faces=true&amp;border_color&amp;stream=false&amp;header=true" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:460px; height:290px; background-color:#ffffff;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/freeing-emotions-energy-myofascial-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Spirituality in Medical Treatment</title>
		<link>http://noahkarrasch.com/effects-spirituality-medical-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effects-spirituality-medical-treatment</link>
		<comments>http://noahkarrasch.com/effects-spirituality-medical-treatment/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:15:02 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[CORE CARE]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=78</guid>
		<description><![CDATA[The National Cancer Institute stated that in a large survey of cancer survivors, 61 percent reported using spirituality and prayer as a complementary treatment. Spiritual healing includes intercessory prayer, also called distance healing and distance prayer. With intercessory prayer, the person praying asks a higher power to intervene to help a person, who may or [...]]]></description>
			<content:encoded><![CDATA[<p>The National Cancer Institute stated that in a large survey of cancer survivors, 61 percent reported using spirituality and prayer as a complementary treatment.</p>
<p>Spiritual healing includes intercessory prayer, also called distance healing and distance prayer. With intercessory prayer, the person praying asks a higher power to intervene to help a person, who may or may not be known by the prayer.<br />
<a href="http://www.empowher.com/wellness/content/effects-spirituality-medical-treatment">Read more:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/effects-spirituality-medical-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy diet may help children with ADHD</title>
		<link>http://noahkarrasch.com/healthy-diet-children-adhd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-diet-children-adhd</link>
		<comments>http://noahkarrasch.com/healthy-diet-children-adhd/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:13:02 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[CORE CARE]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=76</guid>
		<description><![CDATA[A new literature review suggests that a simple, healthy diet low in fat and high in fruits, vegetables, and fiber may be a useful alternative or complementary therapy for children with attention-deficit/hyperactivity disorder (ADHD). Various dietary treatments have been proposed as substitutes or supplements to medication and behavioral treatments for children with ADHD, including sugar-restricted, [...]]]></description>
			<content:encoded><![CDATA[<p>A new literature review suggests that a simple, healthy diet low in fat and high in fruits, vegetables, and fiber may be a useful alternative or complementary therapy for children with attention-deficit/hyperactivity disorder (ADHD). </p>
<p>Various dietary treatments have been proposed as substitutes or supplements to medication and behavioral treatments for children with ADHD, including sugar-restricted, additive- and salicylate-free (Feingold), oligoantigenic (elimination), ketogenic, megavitamin, and polyunsaturated fatty acid (PUFA) supplement diets.<br />
<a href="http://www.modernmedicine.com/modernmedicine/ModernMedicine+Now/Healthy-diet-may-help-children-with-ADHD/ArticleStandard/Article/detail/756535?contextCategoryId=40137">Read more:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/healthy-diet-children-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy may improve cancer treatment</title>
		<link>http://noahkarrasch.com/soy-improve-cancer-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soy-improve-cancer-treatment</link>
		<comments>http://noahkarrasch.com/soy-improve-cancer-treatment/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:27:19 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[CORE CARE]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=74</guid>
		<description><![CDATA[Dr. Victor Marchione has reported for the Doctors Health Press, &#8220;Healing Food Could Boost Cancer Treatment.&#8221; A new study has discovered that compounds in soy could improve the effects of cancer radiotherapy. The target was lung cancer, which is the most difficult of all cancers to cure. These researchers found that soybeans can help the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Victor Marchione has reported for the Doctors Health Press, &#8220;Healing Food Could Boost Cancer Treatment.&#8221; A new study has discovered that compounds in soy could improve the effects of cancer radiotherapy. The target was lung cancer, which is the most difficult of all cancers to cure. These researchers found that soybeans can help the therapy to be more effective, while preserving more healthy tissue.<br />
There have been heated public debates and court battles over the years regarding the benefits of natural health care to orthodox treatments for cancer. Complementary medicine, which refers to use of alternative medicine together with conventional medicine, is often seen as offering the best hope for many cancer patients. People suffering from cancer in Syracuse who are being treated with orthodox interventions and who are seeking a better prognosis should therefore welcome news that soy may enhance the effects of cancer radiotherapy.<br />
 <a href="http://www.examiner.com/natural-health-in-syracuse/soy-may-improve-cancer-treatment">Read more:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/soy-improve-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple medicines use very common: New snapshot of over-50s&#8217; medicine habits</title>
		<link>http://noahkarrasch.com/multiple-medicines-common-snapshot-over-50s-medicine-habits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-medicines-common-snapshot-over-50s-medicine-habits</link>
		<comments>http://noahkarrasch.com/multiple-medicines-common-snapshot-over-50s-medicine-habits/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:25:31 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[CORE CARE]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=72</guid>
		<description><![CDATA[The national survey of Australians aged 50 and over found that on the day the snapshot was taken: •Medicines were used by the majority of Australians (87% of Australians aged 50 and over used at least one medicine) •The use of multiple medicines was common with one third of 50-64 year olds, almost half of [...]]]></description>
			<content:encoded><![CDATA[<p>The national survey of Australians aged 50 and over found that on the day the snapshot was taken:</p>
<p>•Medicines were used by the majority of Australians (87% of Australians aged 50 and over used at least one medicine)<br />
•The use of multiple medicines was common with one third of 50-64 year olds, almost half of 65-74 year olds, and two thirds of people aged 75 and over taking five or more medicines on that day; and<br />
•Women were more likely overall to be medicine users than men (90.3% versus 83.9%).<br />
NPS CEO Dr Lynn Weekes says the study’s findings emphasise the importance of the availability of accurate information about medicines, and of health professionals speaking with their patients about the medicines they are taking.<br />
<a href="http://www.news-medical.net/news/20120115/Multiple-medicines-use-very-common-New-snapshot-of-over-50s-medicine-habits.aspx">Read more:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/multiple-medicines-common-snapshot-over-50s-medicine-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lobal Traditional Medicine Market to Reach US$114 Billion by 2015</title>
		<link>http://noahkarrasch.com/lobal-traditional-medicine-market-reach-us114-billion-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lobal-traditional-medicine-market-reach-us114-billion-2015</link>
		<comments>http://noahkarrasch.com/lobal-traditional-medicine-market-reach-us114-billion-2015/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:23:25 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[CORE CARE]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=70</guid>
		<description><![CDATA[Consumer interest in alternative medicine (AM) is accelerating across the globe on account of rising healthcare costs associated with contemporary therapies. A growing number of individuals are falling prey to hypertension, depression, sleep disorders, and other lifestyle-related diseases, and are resorting to conventional medical treatments to cure or prevent the onset of such conditions. Complementary [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer interest in alternative medicine (AM) is accelerating across the globe on account of rising healthcare costs associated with contemporary therapies. A growing number of individuals are falling prey to hypertension, depression, sleep disorders, and other lifestyle-related diseases, and are resorting to conventional medical treatments to cure or prevent the onset of such conditions. Complementary and alternative medicine currently provide healthcare to about 75 percent of the population in developing nations and over 50 percent of the population in the developed world for lifestyle-related diseases such as diabetes and hypertension. Health Insurance companies, such as those in the US, are increasingly offering patients coverage for more kinds of CAM and AM therapies.<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/01/10/prweb9087888.DTL">Read more:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/lobal-traditional-medicine-market-reach-us114-billion-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals are making room for alternative therapies</title>
		<link>http://noahkarrasch.com/hospitals-making-room-alternative-therapies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospitals-making-room-alternative-therapies</link>
		<comments>http://noahkarrasch.com/hospitals-making-room-alternative-therapies/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:56:09 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[CORE CARE]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=67</guid>
		<description><![CDATA[According to a recent survey by the American Hospital Assn. and the Samueli Institute, a nonprofit research group focusing on complementary medicine, 42% of the 714 hospitals that responded offered at least one such therapy in 2010; five years earlier, only 27% of hospitals offered such treatments. Experts say hospitals are embracing these therapies for [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent survey by the American Hospital Assn. and the Samueli Institute, a nonprofit research group focusing on complementary medicine, 42% of the 714 hospitals that responded offered at least one such therapy in 2010; five years earlier, only 27% of hospitals offered such treatments.</p>
<p>Experts say hospitals are embracing these therapies for many reasons, including a growing recognition that some integrative therapies, as they&#8217;re also called, are very effective in certain instances.</p>
<p><a href="http://www.latimes.com/health/la-he-hospitals-alternative-medicine-20120102,0,6660665.story">Read more:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/hospitals-making-room-alternative-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrients May Stop Brain Shrinkage Linked To Alzheimer&#8217;s</title>
		<link>http://noahkarrasch.com/nutrients-stop-brain-shrinkage-linked-alzheimers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nutrients-stop-brain-shrinkage-linked-alzheimers</link>
		<comments>http://noahkarrasch.com/nutrients-stop-brain-shrinkage-linked-alzheimers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:53:57 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[CORE CARE]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=65</guid>
		<description><![CDATA[Elderly people with diets high in several vitamins or omega 3 fatty acids were less likely to have the brain shrinkage that usually accompanies Alzheimer&#8217;s disease than people whose diets were low in those nutrients. Those whose diets were high in omega 3 fatty acids and in vitamins C, D, E and the B vitamins [...]]]></description>
			<content:encoded><![CDATA[<p>Elderly people with diets high in several vitamins or omega 3 fatty acids were less likely to have the brain shrinkage that usually accompanies Alzheimer&#8217;s disease than people whose diets were low in those nutrients.</p>
<p>Those whose diets were high in omega 3 fatty acids and in vitamins C, D, E and the B vitamins were also more likely to score better on tests of mental ability than those whose diets were low in those nutrients.</p>
<p>Those whose diets were high in trans fats were more likely to have brain shrinkage and perform less well on thinking and memory tests than those whose diets were low in trans fats. </p>
<p><a href="http://www.medicalnewstoday.com/articles/239762.php">Read more:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/nutrients-stop-brain-shrinkage-linked-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring holistic medicine: Using acupuncture to relieve cancer-related fatigue</title>
		<link>http://noahkarrasch.com/exploring-holistic-medicine-acupuncture-relieve-cancer-related-fatigue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploring-holistic-medicine-acupuncture-relieve-cancer-related-fatigue</link>
		<comments>http://noahkarrasch.com/exploring-holistic-medicine-acupuncture-relieve-cancer-related-fatigue/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:51:57 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[CORE CARE]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=63</guid>
		<description><![CDATA[Oncology clinicians are constantly searching for treatment options that can provide relief for their patients. A number of them are exploring multimodal interventions. One such group investigated the feasibility of using acupuncture combined with holistic education to relieve CRF. The results of their study were published in BMC Complementary and Alternative Medicine.3 The group, at [...]]]></description>
			<content:encoded><![CDATA[<p>Oncology clinicians are constantly searching for treatment options that can provide relief for their patients. A number of them are exploring multimodal interventions. One such group investigated the feasibility of using acupuncture combined with holistic education to relieve CRF. The results of their study were published in BMC Complementary and Alternative Medicine.3 The group, at the UCLA Medical School and Center for East-West Medicine, studied breast cancer survivors in a pilot randomized controlled trial. The study was small because the investigators had difficulty recruiting subjects—a challenge the researchers had not anticipated encountering. After attempting several strategies to recruit study participants, the researchers were able to enlist 12 participants: 5 participants for the treatment group and 7 participants for the control group. </p>
<p>The treatment group received weekly acupuncture sessions for 8 weeks. The investigators wrote: &#8220;&#8230; the practitioners oriented patients towards a holistic view of health, built up their self-efficacy through a structured set of progressively challenging mastery experiences, and delivered acupuncture early on to achieve results that would enhance commitment to and confidence in self-care.&#8221;3 There were no adverse effects from the acupuncture; there was no bruising, infection, and no incidences of fainting, panic, or disorientation. The control group received standard care. Both patient groups continued to see their personal physicians and receive pharmacologic and nonpharmacologic treatments as before. </p>
<p><a href="http://www.oncologynurseadvisor.com/exploring-holistic-medicine-using-acupuncture-to-relieve-cancer-related-fatigue/article/215933/">Read more:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/exploring-holistic-medicine-acupuncture-relieve-cancer-related-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Update:  More supplement makers spending big money on rigorous research</title>
		<link>http://noahkarrasch.com/health-update-supplement-makers-spending-big-money-rigorous-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-update-supplement-makers-spending-big-money-rigorous-research</link>
		<comments>http://noahkarrasch.com/health-update-supplement-makers-spending-big-money-rigorous-research/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:31:15 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[CORE CARE]]></category>

		<guid isPermaLink="false">http://noahkarrasch.com/?p=57</guid>
		<description><![CDATA[Studies by Mayo and others are part of rising tide of clinical trials into possible health benefits of nutritional supplements, which represents a $6 billion industry in Utah. Some research is independently funded, but much is sponsored by the industry itself and is conducted on university campuses and in contract-research labs, such as Medicus Research [...]]]></description>
			<content:encoded><![CDATA[<p>Studies by Mayo and others are part of rising tide of clinical trials into possible health benefits of nutritional supplements, which represents a $6 billion industry in Utah. Some research is independently funded, but much is sponsored by the industry itself and is conducted on university campuses and in contract-research labs, such as Medicus Research in Northridge, Calif. </p>
<p><a href="http://www.sltrib.com/sltrib/news/53004926-78/xango-research-supplement-talbott.html.csp">Read more:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahkarrasch.com/health-update-supplement-makers-spending-big-money-rigorous-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

